The McClun Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Furman Bowers | |
Born | 09 Jun 1901 | McGuffy, Ohio |
Gender | Male | |
Died | Jackson, Mi. | |
Buried | Grove Cemetery, Kenton, Hardin County, Ohio | |
Person ID | I28 | McClun Genealogy |
Last Modified | 1 Jul 2022 |
Father | Willis Washington Bowers, b. 22 Feb 1874, Greene, Pa. , d. 18 Aug 1954 (Age 80 years) | |
Mother | Bridget Hazel Hogan, b. 21 Feb 1874, Ada,Ohio , d. 14 Feb 1963, Kenton,Ohio (Age 88 years) | |
Married | 08 Jul 1896 | Kenton, Oh |
Family ID | F12 | Group Sheet | Family Chart |
Family | Lena Gertrude Jewell, b. 11 Mar 1902, Perry Twnsp, Allen, Ohio , d. 26 Dec 1983, Lima,Ohio (Age 81 years) | |||||
Married | 17 Aug 1922 | Lima, Ohio | ||||
Type: Religious | ||||||
Children |
|
|||||
Last Modified | 17 Oct 2006 | |||||
Family ID | F11 | Group Sheet | Family Chart |