The McClun Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joseph Beal | |
Born | 1747 | |
Gender | Male | |
Died | 1824 | |
Person ID | I48 | McClun Genealogy |
Last Modified | 15 Dec 2006 |
Father | William Beal, b. 1723, d. 1751 (Age 28 years) | |
Mother | Grace Gill, b. 1720, d. 1794 (Age 74 years) | |
Married | 1751 | |
Family ID | F23 | Group Sheet | Family Chart |
Family | Hannah Russell, b. 1750, d. 1832 (Age 82 years) | |||||||
Married | Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 6 Mar 2008 | |||||||
Family ID | F22 | Group Sheet | Family Chart |