The McClun Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William Beal | |
Born | 1723 | |
Gender | Male | |
Died | 1751 | |
Person ID | I50 | McClun Genealogy |
Last Modified | 11 Oct 2006 |
Father | Alexander Beal, b. 1688, d. 1749 (Age 61 years) | |
Mother | Sarah Bowman, b. Yes, date unknown | |
Married | Yes, date unknown | |
Family ID | F24 | Group Sheet | Family Chart |
Family | Grace Gill, b. 1720, d. 1794 (Age 74 years) | |||
Married | 1751 | |||
Children |
|
|||
Last Modified | 11 Oct 2006 | |||
Family ID | F23 | Group Sheet | Family Chart |