The McClun Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William Perkins | |
Suffix | Sr | |
Born | 1430 | |
Gender | Male | |
Died | 1495 | |
Person ID | I90 | McClun Genealogy |
Last Modified | 11 Oct 2006 |
Father | Thomas Parklyns, Sr, b. 1397, Hillmorton Parish, Warwickshire England , d. 1479 (Age 82 years) | |
Mother | Ellen Tompkins, b. Yes, date unknown | |
Married | Yes, date unknown | |
Family ID | F44 | Group Sheet | Family Chart |
Family | Joanna Reed, b. 1434 | |||
Married | Yes, date unknown | |||
Children |
|
|||
Last Modified | 11 Oct 2006 | |||
Family ID | F43 | Group Sheet | Family Chart |